
Price List
Ear
| Piercing Type | Ring | Barbell |
| Earlobe | $25 | $30 |
| Large Gauge Earlobe (w/glass plug) | $60 | |
| Outer Cartiledge | $25 | $30 |
| Inner Cartiledge (Rook, Daith, Tragus, Anti-Tragus, Conch, Snug) | $40 | $50 |
| Industrial | $50 |
Facial
| Piercing Type | Ring | Barbell |
| Eyebrow | $45 | $50 |
| Nostril | $40 | $45 w/gem |
| Septum | $55 | $65 |
| Bridge | $60 |
Oral
All Oral piercing prices include 2 pieces of jewelry. A longer one to
accommodate initial swelling, and a shorter piece for long term wear.
| Piercing Type | Ring | Barbell |
| Medusa | $55 | |
| Lip | $50 | |
| Lip Venom | $90 | |
| Labret | $55 | |
| Labret Venom (SnakeBite) | $100 | |
| Cheek | $55 | |
| Monroe | $55 | |
| Tongue | $60 | |
Body
| Piercing Type | Ring | Barbell |
| Nipple | $50 | $70 |
| Nipple (pair) | $60 | $80 |
| Navel | $55 | $60 w/ double gem barbell |
| Surface | $70 | |
| Microdermal/Surface Anchor | $60 | |
| Female Genital | $60-$85 | |
| Male Genital | $65-$85 |

